Rates 2019/2020
Rooms with breakfast CP
Single room 1PAX | Peak season | Low season |
---|---|---|
dates | december 17 to april 27 | april 28 to december 15 |
sea view | 120 € | 95 € |
standard | 100 € | 80 € |
Double room 2PAX | High season | Low season |
dates | december 17 to april 27 | april 28 to december 15 |
sea view standard | 160 € | 130 € |
sea view superior | 175 € | 140 € |
standard | 140 € | 115 € |
Rooms halfboard MAP
Single room 1PAX | Peak season | Low season |
---|---|---|
dates | december 17 to april 27 | april 28 to december 15 |
sea view | 145 € | 120 € |
standard | 125 € | 105 € |
Double room 2PAX | Peak season | Low season |
dates | december 17 to april 27 | april 28 to december 15 |
sea view standard | 210 € | 180 € |
sea view superior | 225 € | 195 € |
standard | 190 € | 165 € |
Bungalow duplex
Duplex sea side (entièrement équipé) | Peak season | Low season |
---|---|---|
dates | december 17 to april 27 | april 28 to december 15 |
2 pax | 195 € | 175 € |
3/4 pax | 225 € | 195 € |
Duplex sea view (fully equipped) | Peak season | Low season |
dates | december 17 to april 27 | april 28 to december 15 |
2 pax | 180 € | 160 € |
3/4 pax | 195 € | 180 € |
Additional adult : 50 € MAP and 25 € CP
Additional child (3-12) : 25 € MAP and 10 € CP
- Residence tax : 0,80 €/person/night
- Rates inclusive of brekfast
- Peak season rates : Ascension May 29 to June 1st - July 13 to 15th - August 12 to 18th - All Saints Day October 30th to November 3rd