Rates 2025/2026
Rooms with breakfast CP
| Single room 1PAX | Peak season | Low season |
|---|---|---|
| dates | december 16, 2025 to may 17, 2026 | may 18, 2026 to december 13, 2026 |
| sea view | 150 € | 120 € |
| standard | 120 € | 100 € |
| Double room 2PAX | Peak season | Low season |
| dates | december 16, 2025 to may 17, 2026 | may 18, 2026 to december 13, 2026 |
| sea view superior | 200 € | 175 € |
| sea view standard | 185 € | 160 € |
| standard | 170 € | 145 € |
Rooms halfboard MAP
| Single room 1PAX | Peak season | Low season |
|---|---|---|
| dates | december 16, 2025 to may 17, 2026 | may 18, 2026 to december 13, 2026 |
| sea view | 180 € | 150 € |
| standard | 150 € | 130 € |
| Double room 2PAX | Peak season | Low season |
| dates | december 16, 2025 to may 17, 2026 | may 18, 2026 to december 13, 2026 |
| sea view superior | 260 € | 235 € |
| sea view standard | 245 € | 220 € |
| standard | 230 € | 205 € |
Bungalow duplex
| Duplex sea side (fully equipped) |
Peak season | Low season |
|---|---|---|
| dates | december 16, 2025 to may 17, 2026 | may 18, 2026 to december 13, 2026 |
| 2 pax | 230 € | 210 € |
| 3/4 pax | 280 € | 255 € |
| Duplex sea view (fully equipped) |
Peak season | Low season |
| dates | december 16, 2025 to may 17, 2026 | may 18, 2026 to december 13, 2026 |
| 2 pax | 210 € | 185 € |
| 3/4 pax | 260 € | 230 € |
Additional adult: 60 € MAP and 30 € CP
Additional child (3-12): 30 € MAP and 15 € CP
- Residence tax: 1.50 €/person/night
- Rates inclusive of breakfast
- 2 nights minimum for duplex rental
- Peak season rates: July 14th - July 13 to 15, 2026 - August 15th - August 11 to 16, 2026 - All Saints Day - October 25 to November 2, 2026

